Get best price for (Barcode Registration Fee for 2 years)
Product Description
Mindware provides good service for Barcode Registration in all over the India.
Barcode capacity (100, 1000, 10000, 100000) selected at the time of registration cannot be changed later. Example: if you register for 100 barcodes and if exhausted, you would be required to register again.
Subscription registration facility currently available for 1, 2, 3 or 10 Years which is subject to renewal on its expiry.
Product Features
Fee Calculator
Calculate Your Barcode Registration Fees For 2 Years
Turnover: Upto 10 (Crore)
Barcode | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
1-100 | 26000 | 17594 | 7847 | 3000 | 54441 |
1-1000 | 28500 | 18696 | 8495 | 3000 | 58691 |
1-10000 | 31500 | 19485 | 9177 | 3000 | 63162 |
1-100000 | 36000 | 20748 | 10215 | 3000 | 69963 |
Turnover: Above 10 till 25 (Crore)
Barcode | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
1-100 | 28500 | 17908 | 8353 | 3000 | 57761 |
1-1000 | 31000 | 19025 | 9005 | 3000 | 62030 |
1-10000 | 34000 | 19819 | 9687 | 3000 | 66506 |
1-100000 | 38500 | 21090 | 10726 | 3000 | 73316 |
Turnover: Above 25 Till 50 (Crore)
Barcode | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
1-100 | 31000 | 18221 | 8860 | 3000 | 61081 |
1-1000 | 33500 | 19352 | 9513 | 3000 | 65365 |
1-10000 | 36500 | 20155 | 10198 | 3000 | 69853 |
1-100000 | 41000 | 21432 | 11238 | 3000 | 76670 |
Turnover: Above 50 Till 100 (Crore)
Barcode | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
1-100 | 33500 | 18535 | 9366 | 3000 | 64401 |
1-1000 | 36000 | 19680 | 10022 | 3000 | 68702 |
1-10000 | 39000 | 20490 | 10708 | 3000 | 73198 |
1-100000 | 43500 | 21774 | 11749 | 3000 | 80023 |
Turnover: Above 100 Till 250 (Crore)
Barcode | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
1-100 | 36000 | 19475 | 9986 | 3000 | 68461 |
1-1000 | 38500 | 20663 | 10649 | 3000 | 72812 |
1-10000 | 41500 | 21495 | 11339 | 3000 | 77334 |
1-100000 | 46000 | 22800 | 12384 | 3000 | 84184 |
Turnover: Above 250 Till 500 (Crore)
Barcode | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
1-100 | 38500 | 20102 | 10548 | 3000 | 72150 |
1-1000 | 41000 | 21318 | 11217 | 3000 | 76535 |
1-10000 | 44000 | 22164 | 11910 | 3000 | 81074 |
1-100000 | 48500 | 23484 | 12957 | 3000 | 87941 |
Turnover: Above 500 Till 750 (Crore)
Barcode | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
1-100 | 41000 | 20729 | 11111 | 3000 | 75840 |
1-1000 | 43500 | 21974 | 11785 | 3000 | 80259 |
1-10000 | 46500 | 22834 | 12480 | 3000 | 84814 |
1-100000 | 51000 | 24168 | 13530 | 3000 | 91698 |
Turnover: Above 750 Till 1000 (Crore)
Barcode | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
1-100 | 43500 | 21356 | 11674 | 3000 | 79530 |
1-1000 | 46000 | 22629 | 12353 | 3000 | 83982 |
1-10000 | 49000 | 23503 | 13051 | 3000 | 88554 |
1-100000 | 53000 | 24852 | 14103 | 3000 | 95455 |
Turnover: Above 1000 (Crore)
Barcode | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
1-100 | 46000 | 22610 | 12350 | 3000 | 83960 |
1-1000 | 48500 | 23940 | 13039 | 3000 | 88479 |
1-10000 | 51500 | 24843 | 13742 | 3000 | 93085 |
1-100000 | 56000 | 26220 | 14800 | 3000 | 100020 |
PLEASE CONTACT FOR PRICE RELATED QUERIES AND PLACING ORDERS AT:
MINDWARE
S -4, Plot No-7, Pocket-7, Pankaj Plaza,
Near Metro Station, Sector-12,
Dwarka, New Delhi-110078, (India)+91-11-46102688 DIRECT LINE
Phones: +91-11-28032434, +91-11-46102688, +91-9810822688, +91-9717122688
Email: gm@indianbarcode.com
Technology with Human Touch
Ratings and Reviews
51 Reviews
Review
Share to this product
Categories
- RFID Blocking Material 9
- MYNDS Brand Products 57
- Mobile Terminals 7
- Print & Apply Applicators 15
- Print Engines & Modules 4
- Packaging and Packing 9
- Films and Foils 18
- Barcode Printer Heads 7
- Printers 824
- Scanners 330
- Labels 246
- Tags 44
- Ribbons 79
- Software 35
- EAS 30
- RFID 119
- Hospital 7
- POS 56
- More 588