Get best price for (Barcode Registration Fee for 1 year)
Product Description
Mindware provides good service for Barcode Registration in all over the India.
Barcode capacity (100, 1000, 10000, 100000) selected at the time of registration cannot be changed later. Example: if you register for 100 barcodes and if exhausted, you would be required to register again.
Subscription registration facility currently available for 1, 2, 3 or 10 Years which is subject to renewal on its expiry.
Product Features
Fee Calculator
Calculate Your Barcode Registration Fees For 1 Year
Turnover: Upto 10 (Crore)
Barcode | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
1-100 | 26000 | 9260 | 6347 | 3000 | 44607 |
1-1000 | 28500 | 9840 | 6901 | 3000 | 48241 |
1-10000 | 31500 | 10255 | 7516 | 3000 | 52271 |
1-100000 | 36000 | 10920 | 8446 | 3000 | 58366 |
Turnover: Above 10 till 25 (Crore)
Barcode | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
1-100 | 28500 | 9425 | 6827 | 3000 | 47752 |
1-1000 | 31000 | 10013 | 7382 | 3000 | 51395 |
1-10000 | 34000 | 10431 | 7998 | 3000 | 55429 |
1-100000 | 38500 | 11100 | 8928 | 3000 | 61528 |
Turnover: Above 25 Till 50 (Crore)
Barcode | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
1-100 | 31000 | 9590 | 7306 | 3000 | 50896 |
1-1000 | 33500 | 10185 | 7863 | 3000 | 54548 |
1-10000 | 36500 | 10608 | 8479 | 3000 | 58587 |
1-100000 | 41000 | 11280 | 9410 | 3000 | 64690 |
Turnover: Above 50 Till 100 (Crore)
Barcode | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
1-100 | 33500 | 9755 | 7786 | 3000 | 54041 |
1-1000 | 36000 | 10358 | 8344 | 3000 | 57702 |
1-10000 | 39000 | 10784 | 8961 | 3000 | 61745 |
1-100000 | 43500 | 11460 | 9893 | 3000 | 67853 |
Turnover: Above 100 Till 250 (Crore)
Barcode | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
1-100 | 36000 | 10250 | 8325 | 3000 | 57575 |
1-1000 | 38500 | 10875 | 8888 | 3000 | 61263 |
1-10000 | 41500 | 11313 | 9506 | 3000 | 65319 |
1-100000 | 46000 | 12000 | 10440 | 3000 | 71440 |
Turnover: Above 250 Till 500 (Crore)
Barcode | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
1-100 | 38500 | 10580 | 8834 | 3000 | 60914 |
1-1000 | 41000 | 11220 | 9400 | 3000 | 64620 |
1-10000 | 44000 | 11665 | 10020 | 3000 | 68685 |
1-100000 | 48500 | 12360 | 10955 | 3000 | 74815 |
Turnover: Above 500 Till 750 (Crore)
Barcode | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
1-100 | 41000 | 10910 | 9344 | 3000 | 64254 |
1-1000 | 43500 | 11565 | 9912 | 3000 | 67977 |
1-10000 | 46500 | 12018 | 10533 | 3000 | 72051 |
1-100000 | 51000 | 12720 | 11470 | 3000 | 78190 |
Turnover: Above 750 Till 1000 (Crore)
Barcode | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
1-100 | 43500 | 11240 | 9853 | 3000 | 67593 |
1-1000 | 46000 | 11910 | 10424 | 3000 | 71334 |
1-10000 | 49000 | 12370 | 11047 | 3000 | 75417 |
1-100000 | 53500 | 13080 | 11984 | 3000 | 81564 |
Turnover: Above 1000 (Crore)
Barcode | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
1-100 | 46000 | 11900 | 10422 | 3000 | 71322 |
1-1000 | 46000 | 11900 | 10422 | 3000 | 71322 |
1-10000 | 51500 | 13075 | 11624 | 3000 | 79199 |
1-100000 | 56000 | 13800 | 12564 | 3000 | 85364 |
PLEASE CONTACT FOR PRICE RELATED QUERIES AND PLACING ORDERS AT:
MINDWARE
S -4, Plot No-7, Pocket-7, Pankaj Plaza,
Near Metro Station, Sector-12,
Dwarka, New Delhi-110078, (India)+91-11-46102688 DIRECT LINE
Phones: +91-11-28032434, +91-11-46102688, +91-9810822688, +91-9717122688
Email: gm@indianbarcode.com
Technology with Human Touch
Ratings and Reviews
59 Reviews
Review
Share to this product
Categories
- RFID Blocking Material 9
- MYNDS Brand Products 57
- Mobile Terminals 7
- Print & Apply Applicators 15
- Print Engines & Modules 4
- Packaging and Packing 9
- Films and Foils 18
- Barcode Printer Heads 7
- Printers 824
- Scanners 330
- Labels 246
- Tags 44
- Ribbons 79
- Software 35
- EAS 30
- RFID 119
- Hospital 7
- POS 56
- More 588