
BARCODE REGISTRATION BY INDIAN BARCODE Corporation
Brand: MINDWARE
Model: BARCODE REGISTRATION
Get Best Price
Get best price for (BARCODE REGISTRATION BY INDIAN BARCODE Corporation)
Product Description
BARCODE REGISTRATION BY INDIAN BARCODE Corporation(www.indianbarcode.com)
If you looking for barcode registration OR barcode allocation for your products and looking for
Barcode labels or labels printing call or meet Indian Barcode Professional our number is +91 9810822688 and mail id is gm@indianbarcode.com
We do barcode registration for manufacturers/ exporters/importers/distributors
Branding with packaging material
Documents Required For Registration
- Applicant Company’s PAN card or proprietor’s PAN card for a proprietorship firm
- Copy of balance sheet to substantiate your annual sales turnover
- Letter on company letterhead requesting barcode allotment
- Proof of status of the applicant company
For Proprietorship Firms: GST/VAT registration certificate
For Partnership Firms: GST/VAT registration certificate or partnership deed
For Private/Public Ltd. Company: GST/VAT registration certificate and Registrars of Companies (ROC) certificate or Memorandum of Association (MOA)
For other entities (e.g. Registered Society, HUF etc.): GST/VAT registration certificate or Registrar of Society (ROS) certificate
Cancelled cheque copy of the company
Registration fees consist of:
- One-time fees, payable at the time of registration
- Subscription fees (payable depending on validity period of subscription)
- Security deposit (interest-free refundable security deposit payable at the time of registration)
- Taxes, as applicable
Barcode Subscription fee Structure verify once again with INDIAN BARCODE CORPORATION AS it may change
GCP Barcode Registration Fee - 1 Year
| S.No | Annual Sales (In Crores) | Registration Fee | Subscription Fee | GST @18% | Security Deposit | Total Fee |
|---|---|---|---|---|---|---|
| 1 | Upto 5 | 25000 | 11500 | 6570 | 3000 | 46070 |
| 2 | Above 5 to 10 | 27000 | 11760 | 6977 | 3000 | 48737 |
| 3 | Above 10 to 25 | 29500 | 11925 | 7457 | 3000 | 51882 |
| 4 | Above 25 to 50 | 32000 | 12090 | 7936 | 3000 | 55026 |
| 5 | Above 50 to 100 | 34500 | 12255 | 8416 | 3000 | 58171 |
| 6 | Above 100 to 250 | 37000 | 13750 | 9135 | 3000 | 62885 |
| 7 | Above 250 to 500 | 39500 | 14080 | 9644 | 3000 | 66224 |
| 8 | Above 500 to 750 | 42500 | 15410 | 10424 | 3000 | 71334 |
| 9 | Above 750 to 1000 | 45000 | 15740 | 10933 | 3000 | 74673 |
| 10 | Above 1000 | 47500 | 18400 | 11862 | 3000 | 80762 |
| S.No | Annual Sales (In Crores) | Registration Fee | Subscription Fee | GST @18% | Security Deposit | Total Fee |
|---|---|---|---|---|---|---|
| 1 | Upto 5 | 27500 | 12000 | 7110 | 3000 | 49610 |
| 2 | Above 5 to 10 | 29500 | 12340 | 7531 | 3000 | 52371 |
| 3 | Above 10 to 25 | 32000 | 12513 | 8012 | 3000 | 55525 |
| 4 | Above 25 to 50 | 34500 | 12685 | 8493 | 3000 | 58678 |
| 5 | Above 50 to 100 | 37000 | 12858 | 8974 | 3000 | 61832 |
| 6 | Above 100 to 250 | 39500 | 14375 | 9698 | 3000 | 66573 |
| 7 | Above 250 to 500 | 42000 | 14720 | 10210 | 3000 | 69930 |
| 8 | Above 500 to 750 | 45000 | 16065 | 10992 | 3000 | 75057 |
| 9 | Above 750 to 1000 | 47500 | 16410 | 11504 | 3000 | 78414 |
| 10 | Above 1000 | 50000 | 19100 | 12438 | 3000 | 84538 |
| S.No | Annual Sales (In Crores) | Registration Fee | Subscription Fee | GST @18% | Security Deposit | Total Fee |
|---|---|---|---|---|---|---|
| 1 | Upto 5 | 31000 | 13000 | 7920 | 3000 | 54920 |
| 2 | Above 5 to 10 | 33500 | 13255 | 8416 | 3000 | 58171 |
| 3 | Above 10 to 25 | 36000 | 13431 | 8898 | 3000 | 61329 |
| 4 | Above 25 to 50 | 38500 | 13608 | 9379 | 3000 | 64487 |
| 5 | Above 50 to 100 | 41000 | 13784 | 9861 | 3000 | 67645 |
| 6 | Above 100 to 250 | 43500 | 15313 | 10586 | 3000 | 72399 |
| 7 | Above 250 to 500 | 46000 | 15665 | 11100 | 3000 | 75765 |
| 8 | Above 500 to 750 | 49500 | 17018 | 11973 | 3000 | 81491 |
| 9 | Above 750 to 1000 | 52000 | 17370 | 12487 | 3000 | 84857 |
| 10 | Above 1000 | 54500 | 20075 | 13424 | 3000 | 90999 |
| S.No | Annual Sales (In Crores) | Registration Fee | Subscription Fee | GST @18% | Security Deposit | Total Fee |
|---|---|---|---|---|---|---|
| 1 | Upto 5 | 37500 | 13750 | 9225 | 3000 | 63475 |
| 2 | Above 5 to 10 | 40000 | 13920 | 9706 | 3000 | 66626 |
| 3 | Above 10 to 25 | 42500 | 14100 | 10188 | 3000 | 69788 |
| 4 | Above 25 to 50 | 45000 | 14280 | 10670 | 3000 | 72950 |
| 5 | Above 50 to 100 | 47500 | 14460 | 11153 | 3000 | 76113 |
| 6 | Above 100 to 250 | 50000 | 16000 | 11880 | 3000 | 80880 |
| 7 | Above 250 to 500 | 52500 | 16360 | 12395 | 3000 | 84255 |
| 8 | Above 500 to 750 | 57000 | 17720 | 13450 | 3000 | 91170 |
| 9 | Above 750 to 1000 | 59500 | 18080 | 13964 | 3000 | 94544 |
| 10 | Above 1000 | 62000 | 20800 | 14904 | 3000 | 100704 |
GCP Barcode Registration Fee - 2 Years (Effective from 1st July 2024)
| S.No | Annual Sales (In Crores) | Registration Fee | Subscription Fee | GST @18% | Security Deposit | Total Fee |
|---|---|---|---|---|---|---|
| 1 | Upto 5 | 25000 | 21850 | 8433 | 3000 | 58283 |
| 2 | Above 5 to 10 | 27000 | 22344 | 8882 | 3000 | 61226 |
| 3 | Above 10 to 25 | 29500 | 22658 | 9388 | 3000 | 64546 |
| 4 | Above 25 to 50 | 32000 | 22971 | 9895 | 3000 | 67866 |
| 5 | Above 50 to 100 | 34500 | 23285 | 10401 | 3000 | 71186 |
| 6 | Above 100 to 250 | 37000 | 26125 | 11363 | 3000 | 77488 |
| 7 | Above 250 to 500 | 39500 | 26752 | 11925 | 3000 | 81177 |
| 8 | Above 500 to 750 | 42500 | 29279 | 12920 | 3000 | 87699 |
| 9 | Above 750 to 1000 | 45000 | 29906 | 13483 | 3000 | 91389 |
| 10 | Above 1000 | 47500 | 34960 | 14843 | 3000 | 100303 |
| S.No | Annual Sales (In Crores) | Registration Fee | Subscription Fee | GST @18% | Security Deposit | Total Fee |
|---|---|---|---|---|---|---|
| 1 | Upto 5 | 27500 | 22800 | 9054 | 3000 | 62354 |
| 2 | Above 5 to 10 | 29500 | 23446 | 9530 | 3000 | 65476 |
| 3 | Above 10 to 25 | 32000 | 23775 | 10040 | 3000 | 68815 |
| 4 | Above 25 to 50 | 34500 | 24102 | 10548 | 3000 | 72150 |
| 5 | Above 50 to 100 | 37000 | 24430 | 11057 | 3000 | 75487 |
| 6 | Above 100 to 250 | 39500 | 27313 | 12026 | 3000 | 81839 |
| 7 | Above 250 to 500 | 42000 | 27968 | 12594 | 3000 | 85562 |
| 8 | Above 500 to 750 | 45000 | 30524 | 13594 | 3000 | 92118 |
| 9 | Above 750 to 1000 | 47500 | 31179 | 14162 | 3000 | 95841 |
| 10 | Above 1000 | 50000 | 36290 | 15532 | 3000 | 104822 |
| S.No | Annual Sales (In Crores) | Registration Fee | Subscription Fee | GST @18% | Security Deposit | Total Fee |
|---|---|---|---|---|---|---|
| 1 | Upto 5 | 31000 | 24800 | 9990 | 3000 | 68790 |
| 2 | Above 5 to 10 | 33500 | 25364 | 10542 | 3000 | 72406 |
| 3 | Above 10 to 25 | 36000 | 25724 | 11227 | 3000 | 75851 |
| 4 | Above 25 to 50 | 38500 | 26084 | 11712 | 3000 | 79296 |
| 5 | Above 50 to 100 | 41000 | 26444 | 12297 | 3000 | 82741 |
| 6 | Above 100 to 250 | 43500 | 29563 | 13161 | 3000 | 89224 |
| 7 | Above 250 to 500 | 46000 | 30249 | 13798 | 3000 | 93047 |
| 8 | Above 500 to 750 | 49500 | 33368 | 14662 | 3000 | 100530 |
| 9 | Above 750 to 1000 | 52000 | 34054 | 15299 | 3000 | 104353 |
| 10 | Above 1000 | 54500 | 39663 | 16911 | 3000 | 114074 |
| S.No | Annual Sales (In Crores) | Registration Fee | Subscription Fee | GST @18% | Security Deposit | Total Fee |
|---|---|---|---|---|---|---|
| 1 | Upto 5 | 37500 | 26000 | 11475 | 3000 | 77975 |
| 2 | Above 5 to 10 | 40000 | 26390 | 11929 | 3000 | 81319 |
| 3 | Above 10 to 25 | 42500 | 26765 | 12384 | 3000 | 84649 |
| 4 | Above 25 to 50 | 45000 | 27139 | 12839 | 3000 | 87978 |
| 5 | Above 50 to 100 | 47500 | 27514 | 13294 | 3000 | 91308 |
| 6 | Above 100 to 250 | 50000 | 30775 | 14390 | 3000 | 98165 |
| 7 | Above 250 to 500 | 52500 | 31480 | 15074 | 3000 | 102054 |
| 8 | Above 500 to 750 | 57000 | 34741 | 16170 | 3000 | 110911 |
| 9 | Above 750 to 1000 | 59500 | 35446 | 16854 | 3000 | 114800 |
| 10 | Above 1000 | 62000 | 41275 | 18405 | 3000 | 124680 |
GCP Barcode Registration Fee - 3 Years
| S.No | Annual Sales (In Cr) | Registration Fee | Subscription Fee | GST @18% | Security Deposit | Total Fee |
|---|---|---|---|---|---|---|
| 1 | Upto 5 | 25000 | 31050 | 10089 | 3000 | 69139 |
| 2 | Above 5 to 10 | 27000 | 31752 | 10575 | 3000 | 72327 |
| 3 | Above 10 to 25 | 29500 | 32198 | 11106 | 3000 | 75804 |
| 4 | Above 25 to 50 | 32000 | 32643 | 11636 | 3000 | 79279 |
| 5 | Above 50 to 100 | 34500 | 33089 | 12166 | 3000 | 82755 |
| 6 | Above 100 to 250 | 37000 | 37125 | 13343 | 3000 | 90468 |
| 7 | Above 250 to 500 | 39500 | 38016 | 13953 | 3000 | 94469 |
| 8 | Above 500 to 750 | 42500 | 41607 | 15139 | 3000 | 102246 |
| 9 | Above 750 to 1000 | 45000 | 42498 | 15750 | 3000 | 106248 |
| 10 | Above 1000 | 47500 | 49680 | 17492 | 3000 | 117672 |
| S.No | Annual Sales (In Cr) | Registration Fee | Subscription Fee | GST @18% | Security Deposit | Total Fee |
|---|---|---|---|---|---|---|
| 1 | Upto 5 | 27500 | 32400 | 10782 | 3000 | 73682 |
| 2 | Above 5 to 10 | 29500 | 33318 | 11307 | 3000 | 77125 |
| 3 | Above 10 to 25 | 32000 | 33785 | 11841 | 3000 | 80626 |
| 4 | Above 25 to 50 | 34500 | 34250 | 12375 | 3000 | 84125 |
| 5 | Above 50 to 100 | 37000 | 34717 | 12909 | 3000 | 87626 |
| 6 | Above 100 to 250 | 39500 | 38813 | 14096 | 3000 | 95409 |
| 7 | Above 250 to 500 | 42000 | 39744 | 14714 | 3000 | 99458 |
| 8 | Above 500 to 750 | 45000 | 43376 | 15908 | 3000 | 107284 |
| 9 | Above 750 to 1000 | 47500 | 44307 | 16525 | 3000 | 111332 |
| 10 | Above 1000 | 50000 | 51570 | 18283 | 3000 | 122853 |
| S.No | Annual Sales (In Cr) | Registration Fee | Subscription Fee | GST @18% | Security Deposit | Total Fee |
|---|---|---|---|---|---|---|
| 1 | Upto 5 | 31000 | 35100 | 11898 | 3000 | 80998 |
| 2 | Above 5 to 10 | 33500 | 35789 | 12472 | 3000 | 84761 |
| 3 | Above 10 to 25 | 36000 | 36264 | 13008 | 3000 | 88272 |
| 4 | Above 25 to 50 | 38500 | 36742 | 13544 | 3000 | 91786 |
| 5 | Above 50 to 100 | 41000 | 37217 | 14079 | 3000 | 95296 |
| 6 | Above 100 to 250 | 43500 | 41345 | 15272 | 3000 | 103117 |
| 7 | Above 250 to 500 | 46000 | 42296 | 15893 | 3000 | 107189 |
| 8 | Above 500 to 750 | 49500 | 45949 | 17181 | 3000 | 115630 |
| 9 | Above 750 to 1000 | 52000 | 46899 | 17802 | 3000 | 119701 |
| 10 | Above 1000 | 54500 | 54203 | 19567 | 3000 | 131270 |
| S.No | Annual Sales (In Cr) | Registration Fee | Subscription Fee | GST @18% | Security Deposit | Total Fee |
|---|---|---|---|---|---|---|
| 1 | Upto 5 | 37500 | 37125 | 13433 | 3000 | 91058 |
| 2 | Above 5 to 10 | 40000 | 37584 | 13965 | 3000 | 94549 |
| 3 | Above 10 to 25 | 42500 | 38070 | 14503 | 3000 | 98073 |
| 4 | Above 25 to 50 | 45000 | 38556 | 15040 | 3000 | 101596 |
| 5 | Above 50 to 100 | 47500 | 39042 | 15578 | 3000 | 105120 |
| 6 | Above 100 to 250 | 50000 | 43200 | 16776 | 3000 | 112976 |
| 7 | Above 250 to 500 | 52500 | 44172 | 17401 | 3000 | 117073 |
| 8 | Above 500 to 750 | 57000 | 47844 | 18872 | 3000 | 126716 |
| 9 | Above 750 to 1000 | 59500 | 48816 | 19497 | 3000 | 130813 |
| 10 | Above 1000 | 62000 | 56160 | 21269 | 3000 | 142429 |
GCP Barcode Registration Fee - 5 Years
| S.No | Annual Sales (In Cr) | Registration Fee | Subscription Fee | GST @18% | Security Deposit | Total Fee |
|---|---|---|---|---|---|---|
| 1 | Upto 5 | 25000 | 51750 | 13815 | 3000 | 93565 |
| 2 | Above 5 to 10 | 27000 | 52920 | 14386 | 3000 | 97306 |
| 3 | Above 10 to 25 | 29500 | 53663 | 14969 | 3000 | 101132 |
| 4 | Above 25 to 50 | 32000 | 54405 | 15553 | 3000 | 104958 |
| 5 | Above 50 to 100 | 34500 | 55148 | 16137 | 3000 | 108785 |
| 6 | Above 100 to 250 | 37000 | 61875 | 17798 | 3000 | 119673 |
| 7 | Above 250 to 500 | 39500 | 63360 | 18515 | 3000 | 124375 |
| 8 | Above 500 to 750 | 42500 | 69345 | 20132 | 3000 | 134977 |
| 9 | Above 750 to 1000 | 45000 | 70830 | 20849 | 3000 | 139679 |
| 10 | Above 1000 | 47500 | 82800 | 23454 | 3000 | 156754 |
| S.No | Annual Sales (In Cr) | Registration Fee | Subscription Fee | GST @18% | Security Deposit | Total Fee |
|---|---|---|---|---|---|---|
| 1 | Upto 5 | 27500 | 54000 | 14670 | 3000 | 99170 |
| 2 | Above 5 to 10 | 29500 | 55530 | 15305 | 3000 | 103335 |
| 3 | Above 10 to 25 | 32000 | 56309 | 15896 | 3000 | 107205 |
| 4 | Above 25 to 50 | 34500 | 57083 | 16485 | 3000 | 111068 |
| 5 | Above 50 to 100 | 37000 | 57861 | 17075 | 3000 | 114936 |
| 6 | Above 100 to 250 | 39500 | 64688 | 18754 | 3000 | 125942 |
| 7 | Above 250 to 500 | 42000 | 66240 | 19483 | 3000 | 130723 |
| 8 | Above 500 to 750 | 45000 | 72293 | 21113 | 3000 | 141406 |
| 9 | Above 750 to 1000 | 47500 | 73845 | 21842 | 3000 | 146187 |
| 10 | Above 1000 | 50000 | 85950 | 24471 | 3000 | 163421 |
| S.No | Annual Sales (In Cr) | Registration Fee | Subscription Fee | GST @18% | Security Deposit | Total Fee |
|---|---|---|---|---|---|---|
| 1 | Upto 5 | 31000 | 58500 | 16110 | 3000 | 108610 |
| 2 | Above 5 to 10 | 33500 | 59648 | 16767 | 3000 | 112915 |
| 3 | Above 10 to 25 | 36000 | 60440 | 17359 | 3000 | 116799 |
| 4 | Above 25 to 50 | 38500 | 61236 | 17952 | 3000 | 120688 |
| 5 | Above 50 to 100 | 41000 | 62028 | 18545 | 3000 | 124573 |
| 6 | Above 100 to 250 | 43500 | 68909 | 20234 | 3000 | 135643 |
| 7 | Above 250 to 500 | 46000 | 70493 | 20969 | 3000 | 140462 |
| 8 | Above 500 to 750 | 49500 | 76581 | 22695 | 3000 | 151776 |
| 9 | Above 750 to 1000 | 52000 | 78165 | 23430 | 3000 | 156595 |
| 10 | Above 1000 | 54500 | 90338 | 26071 | 3000 | 173909 |
| S.No | Annual Sales (In Cr) | Registration Fee | Subscription Fee | GST @18% | Security Deposit | Total Fee |
|---|---|---|---|---|---|---|
| 1 | Upto 5 | 37500 | 61875 | 17888 | 3000 | 120263 |
| 2 | Above 5 to 10 | 40000 | 62640 | 18475 | 3000 | 124115 |
| 3 | Above 10 to 25 | 42500 | 63450 | 19071 | 3000 | 128021 |
| 4 | Above 25 to 50 | 45000 | 64260 | 19667 | 3000 | 131927 |
| 5 | Above 50 to 100 | 47500 | 65070 | 20263 | 3000 | 135833 |
| 6 | Above 100 to 250 | 50000 | 72000 | 21960 | 3000 | 146960 |
| 7 | Above 250 to 500 | 52500 | 73620 | 22702 | 3000 | 151822 |
| 8 | Above 500 to 750 | 57000 | 79740 | 24613 | 3000 | 164353 |
| 9 | Above 750 to 1000 | 59500 | 81360 | 25355 | 3000 | 169215 |
| 10 | Above 1000 | 62000 | 93600 | 28008 | 3000 | 186608 |
GCP Barcode Registration Fee - 10 Years
| S.No | Annual Sales (In Cr) | Registration Fee | Subscription Fee | GST @18% | Security Deposit | Total Fee |
|---|---|---|---|---|---|---|
| 1 | Upto 5 | 25000 | 103500 | 23130 | 0 | 151630 |
| 2 | Above 5 to 10 | 27000 | 105840 | 23911 | 0 | 156751 |
| 3 | Above 10 to 25 | 29500 | 107325 | 24629 | 0 | 161454 |
| 4 | Above 25 to 50 | 32000 | 108810 | 25346 | 0 | 166156 |
| 5 | Above 50 to 100 | 34500 | 110295 | 26063 | 0 | 170858 |
| 6 | Above 100 to 250 | 37000 | 123750 | 28935 | 0 | 189685 |
| 7 | Above 250 to 500 | 39500 | 126720 | 29920 | 0 | 196140 |
| 8 | Above 500 to 750 | 42500 | 138690 | 32614 | 0 | 213804 |
| 9 | Above 750 to 1000 | 45000 | 141660 | 33599 | 0 | 220259 |
| 10 | Above 1000 | 47500 | 165600 | 38358 | 0 | 251458 |
| S.No | Annual Sales (In Cr) | Registration Fee | Subscription Fee | GST @18% | Security Deposit | Total Fee |
|---|---|---|---|---|---|---|
| 1 | Upto 5 | 27500 | 108000 | 24390 | 0 | 159890 |
| 2 | Above 5 to 10 | 29500 | 111060 | 25301 | 0 | 165861 |
| 3 | Above 10 to 25 | 32000 | 112617 | 26031 | 0 | 170648 |
| 4 | Above 25 to 50 | 34500 | 114165 | 26750 | 0 | 175425 |
| 5 | Above 50 to 100 | 37000 | 115722 | 27490 | 0 | 180212 |
| 6 | Above 100 to 250 | 39500 | 129375 | 30398 | 0 | 199273 |
| 7 | Above 250 to 500 | 42000 | 132480 | 31406 | 0 | 205886 |
| 8 | Above 500 to 750 | 45000 | 144585 | 34125 | 0 | 223710 |
| 9 | Above 750 to 1000 | 47500 | 147690 | 35134 | 0 | 230324 |
| 10 | Above 1000 | 50000 | 171900 | 39942 | 0 | 261842 |
| S.No | Annual Sales (In Cr) | Registration Fee | Subscription Fee | GST @18% | Security Deposit | Total Fee |
|---|---|---|---|---|---|---|
| 1 | Upto 5 | 31000 | 117000 | 26640 | 0 | 174640 |
| 2 | Above 5 to 10 | 33500 | 119295 | 27503 | 0 | 180298 |
| 3 | Above 10 to 25 | 36000 | 120879 | 28238 | 0 | 185117 |
| 4 | Above 25 to 50 | 38500 | 122472 | 28975 | 0 | 189947 |
| 5 | Above 50 to 100 | 41000 | 124056 | 29710 | 0 | 194766 |
| 6 | Above 100 to 250 | 43500 | 137817 | 32637 | 0 | 213954 |
| 7 | Above 250 to 500 | 46000 | 140985 | 33657 | 0 | 220642 |
| 8 | Above 500 to 750 | 49500 | 153162 | 36479 | 0 | 239141 |
| 9 | Above 750 to 1000 | 52000 | 156330 | 37499 | 0 | 245829 |
| 10 | Above 1000 | 54500 | 180675 | 42332 | 0 | 277507 |
| S.No | Annual Sales (In Cr) | Registration Fee | Subscription Fee | GST @18% | Security Deposit | Total Fee |
|---|---|---|---|---|---|---|
| 1 | Upto 5 | 37500 | 123750 | 29025 | 0 | 190275 |
| 2 | Above 5 to 10 | 40000 | 125280 | 29750 | 0 | 195030 |
| 3 | Above 10 to 25 | 42500 | 126900 | 30492 | 0 | 199892 |
| 4 | Above 25 to 50 | 45000 | 128520 | 31234 | 0 | 204754 |
| 5 | Above 50 to 100 | 47500 | 130140 | 31975 | 0 | 209615 |
| 6 | Above 100 to 250 | 50000 | 144000 | 34920 | 0 | 228920 |
| 7 | Above 250 to 500 | 52500 | 147240 | 35953 | 0 | 235693 |
| 8 | Above 500 to 750 | 57000 | 159480 | 38966 | 0 | 255446 |
| 9 | Above 750 to 1000 | 59500 | 162720 | 40000 | 0 | 262220 |
| 10 | Above 1000 | 62000 | 187200 | 44856 | 0 | 294056 |
Download Data Sheet through support center Download Data Sheet Directly
PLEASE CONTACT FOR PRICE RELATED QUERIES AND PLACING ORDERS AT:
MINDWARE
S -4, Plot No-7, Pocket-7, Pankaj Plaza,
Near Metro Station, Sector-12,
Dwarka, New Delhi-110078, (India)+91-11-46102688 DIRECT LINE
Phones: +91-11-28032434, +91-11-46102688, +91-9810822688, +91-9717122688
Email: gm@indianbarcode.com
Technology with Human Touch
Ratings and Reviews
0 Reviews
Review
Share to this product
Categories
- Taffeta Rolls 24
- RFID Blocking Material 9
- MYNDS Brand Products 57
- Mobile Terminals 7
- Print & Apply Applicators 15
- Print Engines & Modules 4
- Packaging and Packing 25
- Films and Foils 18
- Barcode Printer Heads 7
- Printers 838
- Scanners 331
- Labels 246
- Tags 44
- Ribbons 79
- Software 37
- EAS 30
- RFID 119
- Hospital 7
- POS 57
- More 586

