Get best price for (Mindware SC 760 wired (1D) Barcode Scanner)
Product Description
Description
- Type - Corded
- Scan System - Laser
- Scan Rate - 300 Scans per second/ frames per second Scans per second/ frames per second
- Print Contrast Ratio - 20 %
- Minimum Depth of field - 5mm mm mm
| Other Specifications | |
|---|---|
| Form Factor | Hand Held |
| Type | Corded |
| Scan System | Laser |
| Scan Rate | 300 Scans per second/ frames per second Scans per second/ frames per second |
| Communication Interface | Keyboard Wedge(PS/2) |
| Print Contrast Ratio | 20 % |
| Resolution | 4 mil mil |
| Bar Code Density | 2 mil mil mil |
| Minimum Depth Of Field | 5mm mm mm |
| Maximum Depth Of Field | 630 MM mm mm |
| Ambient Light Immunity | 022lux Lux Lux |
| Light Source | 650nm laser diode nm nm |
| Compatible Bar Code Symbologies: (UPC-A/UPC-E, EAN 13, JAN-13, CODABAR, ADD-ON-2, Code-93, Industrial Codes, Interleaved 2 Or 5, EAN 128 Etc.) | Yes |
| Compatible Bar Code Symbologies : ( Micro PDF, PDf-417, Data Matrix, QR Code/UCC, EAN Composites, Aztec Etc.) | Yes |
| Radio Interface | Cradle Host |
| Radio Communication Frequency | 3mhz MHz MHz |
| Working Range | 1 meter meters |
| Power Supply/Battery | power supply |
| Housing Material Of Scanner | Reinforced Plastic |
| Drop Resistance | 5 ft |
| Minimum Operating Temperature | 0 to 50 C Degree C Degree C |
| Operating Humidity (RH) | 5 to 90 % |
| IP Rating | usb |
| BIS Registration No. | YES |
| Safety Certifications | YES |
| Overall Dimensions (LxWxH) | 7X6X16X120 mm xmm xmm mm x mm x mm |
| Net Weight | 250 GMS kg Kg |
| Warranty | 1 Year |
| Availability Of Test Reports From Central Govt/NABL/ILAC Accredited Lab Showing Conformity To The Specifications | yes |
| Test Report No. | yes |
| Test Report Date | yes |
| Name Of Test Lab | yes |
| Address Of The Test Lab | yes |
PLEASE CONTACT FOR PRICE RELATED QUERIES AND PLACING ORDERS AT:
MINDWARE
S -4, Plot No-7, Pocket-7, Pankaj Plaza,
Near Metro Station, Sector-12,
Dwarka, New Delhi-110078, (India)+91-11-46102688 DIRECT LINE
Phones: +91-11-28032434, +91-11-46102688, +91-9810822688, +91-9717122688
Email: gm@indianbarcode.com
Technology with Human Touch
Ratings and Reviews
3.4
180 Reviews
180 Reviews
5
80% Complete (danger)
44
4
80% Complete (danger)
37
3
80% Complete (danger)
48
2
80% Complete (danger)
51
1
80% Complete (danger)
0
Review
Share to this product
Categories
- Taffeta Rolls 24
- RFID Blocking Material 9
- MYNDS Brand Products 57
- Mobile Terminals 7
- Print & Apply Applicators 15
- Print Engines & Modules 4
- Packaging and Packing 25
- Films and Foils 18
- Barcode Printer Heads 7
- Printers 838
- Scanners 331
- Labels 246
- Tags 44
- Ribbons 79
- Software 37
- EAS 30
- RFID 119
- Hospital 7
- POS 57
- More 586


