Kodak SCANMATE i1150 Document Scanner
Brand: KODAK
Model: SCANMATE i1150
Warranty: 1 Year Off-Site
Get best price for (Kodak SCANMATE i1150 Document Scanner)
Product Description
Kodak ScanMate i1150 Scanners are the perfect office mates to help you tackle a wide variety of office processes. Compact, quick, and whisper-quiet, with an intuitive interface and ample intelligence, the ScanMate i1150 is especially well-suited for face-to-face customer transactions.
Technical Specification
KODAK SCANMATE i1150 Scanners process transactions at the speed of business.
The transformation of information capture continues. Businesses must deal with more diverse sources of information than ever before. And yet paper remains an important input source. Companies are focused on generating efficiencies where the value of information capture from paper is greatest – in business transactions.
The KODAK SCANMATE i1150 Scanner is designed for use in customer-facing business transactions, where an employee needs to scan documents as part of a business process. Employees using these solutions are typically interacting with customers and need to keep the transaction moving to reduce wait times and increase customer satisfaction.
Recognizing that a majority of transactions involve 10 or fewer documents to be scanned, the KODAK SCANMATE i1150 Scanner features a special Transaction Mode, enabling 60 percent faster capture speed for the first 10 pages.
Scan documents and capture information, extract data, and handle documents once. Benefit from an intuitive, icon-based color interface. Take advantage of associated cost savings. And that's just the beginning.
Small, quiet, quick, and intelligently designed, the SCANMATE i1150 Scanner accelerates your processes with seamless technology so you can focus on your customers.
Product Features
Product Description | Advanced Transactional Scanner |
Recommended Daily Volume | Up to 3000 pages per day |
Throughput Speeds* (portrait, letter A4 size, black and white/grayscale/color) |
Up to 25 ppm at 200 dpi and 300 dpi |
Transaction Mode1 | 40 ppm at 200 dpi and 300 dpi - first 10 pages |
Maximum Document Size | 215 mm x 355.6 mm (8.5 in. x 14 in.); Long Document Mode: up to 2 meters (78.7 in.) |
Minimum Document Size | 63.5 mm x 65.0 mm (2.5 in. x 2.56 in.); Minimum width: 50.8 mm (2.0 in.) when centered using visual guides |
Paper thickness and Weight | 34–413 g/m2 (9 to 110 lb.) paper |
Feeder | Up to 50 sheets (20 lb./80 g/m2) paper; handles small documents such as ID cards, embossed hard cards, business cards and insurance cards |
Document Sensing | Ultrasonic multi-feed detection; Intelligent Document Protection |
Connectivity | USB 2.0 High Speed, USB 3.0 compatible |
Bundled Software | WINDOWS Bundled TWAIN, ISIS, WIA drivers; Smart Touch; KODAK Capture Pro Software Limited Edition; KODAK Capture Pro Software Trial Edition; (LINUX SANE and TWAIN Drivers available from kodak website MAC Bundled software: NEWSOFT PRESTO! PAGEMANAGER; NEWSOFT PRESTO! BizCard XPRESS; TWAIN driver2 (available via web download only) |
Recommended PC Configuration | INTEL CORE i7 2600, 3.4 GHz, 4 GB RAM (WINDOWS) INTEL CORE i7 Processor @ 2.0GHz quad-core, 4 GB of RAM, USB 2.0 (MAC) |
Supported Operating Systems | WINDOWS 8 and 8.1 (32-bit and 64-bit), WINDOWS 7 (32-bit and 64-bit), WINDOWS XP SP3 (32-bit and 64-bit), WINDOWS Vista SP1 (32-bit and 64-bit), WINDOWS Server 2008 64-bit and Server 2012 64-bit; LINUX UBUNTU 12.04 (LTS);2 MAC OS v. 10.7, 10.8 or 10.92 |
Barcode Reading | One per page: Interleaved 2 of 5, Code 3 of 9, Code 128, Codabar, UPC-A, UPC-E, EAN-13, EAN-8, PDF417 |
File Format Outputs | Single and multi-page TIFF, JPEG, RTF, BMP, PDF, searchable PDF, PNG |
Optical Resolution | 600 dpi |
Output Resolution | 100 / 150 / 200 / 240 / 250 / 300 / 400 / 600 / 1200 dpi |
Illumination | Dual LED |
Image Sensor | CMOS Based CIS Scanner |
Image Processing | Runs on User PC |
Imaging Features | Perfect Page Scanning; Fixed Cropping; Relative Cropping; Multi-Lingual Auto Orientation; Orthogonal Rotation; Add Border; Remove Border; Intelligent Image Edge Fill; Background Color Smoothing; Automatic Brightness/Contrast; Automatic Color Balance; Round/Rectangular Hole Fill; Sharpening; Streak Filtering; Enhanced Color Adjustment; Enhanced Color Management; Automatic Color Detection; Content or File Size Based Blank Page Removal; Fixed Thresholding; iThresholding; Lone Pixel Noise Removal; Majority Rule Noise Removal; Halftone Removal; Electronic Color Dropout (R, G, or B); Predominate (1) Color Drop Out; Multiple (up to five) Color Dropout; Dual Stream; Compression (Group 4, JPEG); Image Merge |
Operator Control Panel | Color, four-line graphical LCD display with four operator control buttons |
Dimensions | Height: 246 mm (9.7 in.); Width: 330 mm (13 in.); Depth: 162 mm (6.3 in.); Weight: 3.2 kg (7 lbs.) |
Power Consumption | Off/Standby/Sleep mode: <0.5 watts; Running: <21 watts; Idle: < 14 watts |
Environmental Factors | ENERGY STAR qualified scanners; Operating temperature: 15-35° C (59-95° F); Operating humidity: 15% to 80% RH |
Acoustical Noise (operator position sound pressure level) |
Off or Ready mode: <20 dB(A) Scanning: <50 dB(A) |
Electrical Requirements | 100-240 V (International); 50-60 Hz |
Accessories (Optional) | KODAK A3 Size Flatbed Accessory, KODAK Legal Size Flatbed Accessory |
Software Options | Fully supported by KODAK Capture Pro Software (Group A) and KODAK Asset Management Software |
Approvals and Product Certifications | AS/NZS CISPR 22:2009 +A1:2010; (Class B RCM mark); CAN / CSA – C22.2 No 60950-1-07 +A1:2011 (TUV C mark); Canada CSA-CISPR 22-10 / ICES-003 Issue 5 (Class B); China GB4943.1:2011; GB9254:2008 Class B (CCC S&E mark); EN55022:2010 ITE Emissions (Class B); EN55024:2010 ITE Immunity (CE mark); EN60950-1:2006 +A1,+A11,+A12 (TUV GS mark); IEC60950-1:2005 +A1; Taiwan CNS 13438:2006 (Class B); CNS 14336-1 (BSMI mark); UL 60950-1:2007 R12.11 (TUV US mark); CFR 47 Part 15 (FCC Class B); Argentina S mark |
PLEASE CONTACT FOR PRICE RELATED QUERIES AND PLACING ORDERS AT:
MINDWARE
S -4, Plot No-7, Pocket-7, Pankaj Plaza,
Near Metro Station, Sector-12,
Dwarka, New Delhi-110078, (India)+91-11-46102688 DIRECT LINE
Phones: +91-11-28032434, +91-11-46102688, +91-9810822688, +91-9717122688
Email: gm@indianbarcode.com
Technology with Human Touch
Ratings and Reviews
147 Reviews
Review
Share to this product
Categories
- RFID Blocking Material 9
- MYNDS Brand Products 57
- Mobile Terminals 7
- Print & Apply Applicators 15
- Print Engines & Modules 4
- Packaging and Packing 9
- Films and Foils 18
- Barcode Printer Heads 7
- Printers 824
- Scanners 330
- Labels 246
- Tags 44
- Ribbons 79
- Software 35
- EAS 30
- RFID 119
- Hospital 7
- POS 56
- More 588