Get best price for (HPRT HM Z3 Mobile Printer)
Product Description
3" Mobile Label Printer
• Support Android
• Direct USB charging
• Protection class IP54
Technical Specification
Printing | Printing method | Direct Thermal | |
Resolution | 203 dpi?8 dots/mm? | ||
Printing width | Max.72mm | ||
Printing speed | 60 mm/s | ||
Power saving | Sleep mode | YES | |
Memory | RAM | 2 MB | |
Flash | 4 MB | ||
Programming Language | CPCL | ||
Fonts | Alphanumeric; Simplified Chinese, Traditional Chinese; 35 International Character Sets | ||
Barcode | Linear Bacodes | UPC-A, UPC-E, EAN-8, EAN-13, CODE 39, ITF, CODE 128 , CODE 93 | |
2D Barcodes | QR Code, PDF417 | ||
Interface | Standard | MicroUSB, Bluetooth 3.0/4.0 | |
Option | N/A | ||
Sensors | Standard | Cover open Detector, Paper out Detector, Black mark sensor, Gap Detector | |
Option | N/A | ||
Power | Input | AC 100 ~ 240 V, 50/60Hz | |
Output | DC 5V, 1A | ||
Battery | 7.4V rechargeable Li-ion battery, 2000mAh | ||
Paper | Paper type | Thermal paper or Label paper | |
Paper width | 46mm/62mm/80mm | ||
Paper thickness | 0.053 ~ 0.15mm | ||
Roll paper diameter | Max. Φ40 mm (O.D) | ||
Environment | Operating | -2? ~ 52?, 10% ~ 85% R.H, no-condensing | |
Storage | -20 ~ 60?, 5 ~ 90% R.H, no-condensing | ||
Protection class | IP54 | ||
Physical Characteristics | Dimension | 109(L)×108(W)×51.2(H) mm | |
Weight | 0.372 kg | ||
Software | Driver | Windows XP/ 7/ 8/ 8.1/ 10 | |
SDK | WinCE,Windows Mobile, Android | ||
Reliability | TPH | 50 km | |
Protection class | IP54 | ||
Fall Down Testing | 1.5 m |
PLEASE CONTACT FOR PRICE RELATED QUERIES AND PLACING ORDERS AT:
MINDWARE
S -4, Plot No-7, Pocket-7, Pankaj Plaza,
Near Metro Station, Sector-12,
Dwarka, New Delhi-110078, (India)+91-11-46102688 DIRECT LINE
Phones: +91-11-28032434, +91-11-46102688, +91-9810822688, +91-9717122688
Email: gm@indianbarcode.com
Technology with Human Touch
Ratings and Reviews
3.5
111 Reviews
111 Reviews
5
80% Complete (danger)
27
4
80% Complete (danger)
26
3
80% Complete (danger)
34
2
80% Complete (danger)
24
1
80% Complete (danger)
0
Review
Share to this product
Categories
- RFID Blocking Material 9
- MYNDS Brand Products 57
- Mobile Terminals 7
- Print & Apply Applicators 15
- Print Engines & Modules 4
- Packaging and Packing 9
- Films and Foils 18
- Barcode Printer Heads 7
- Printers 824
- Scanners 330
- Labels 246
- Tags 44
- Ribbons 79
- Software 35
- EAS 30
- RFID 119
- Hospital 7
- POS 56
- More 588