Product Description
Label printers are different from ordinary printers because they need to have special feed mechanisms to handle rolled stock, or tear sheet (fanfold) stock.
Product Features
| Connection | Personal computer | Yes |
| LCD | LCD size | 3.6-inch 240 x 160 dots |
| Backlight | Yes | |
| Printing | Print resolution (dpi) *1 | 200 |
| Maximum printing height (mm) *2 | Approx. 12 | |
| Maximum lines *2 | 3 | |
| Built-in Data | Fonts | Sans-serif, Simsun (Chinese) *3 |
| Installed character types | 21685 *3 | |
| Kanji | 21003 *3 | |
| Pinyin conversion | Approx. 77,000*3 | |
| Functions | Input method | Alphabet, Pinyin (Chinese) *3 |
| Handwriting | Yes | |
| No. of recorded handwritten memos | 99 | |
| Time stamp | Yes | |
| Clock / Alarm | Yes | |
| Calendar | Yes | |
| Calculator | Yes | |
| Common phrases | Yes | |
| Auto power off | Yes | |
| Power supply | AC adaptor (AD-A12200L) / 4 x AA-size alkaline batteries | |
| Accessories | AC adaptor (AD-A12200L) / Sample tape x 1 / Windows® PC software CD-ROM x 1 / Two touch pens / Dedicated USB cable / Instruction manual / Warranty | |
| Dimensions: W×D×H*4 (mm) | 119×146×67 | |
| Approximate weight (g) | 375*5 |
*1 Dpi (dots per inch): number of dots per inch (approx. 25.4mm)
*2 Use of 18mm tape
*3 When linked to a PC, depends on the PC environment.
*4 With rubber feet.
*5 Without batteries. With touch pens.
PLEASE CONTACT FOR PRICE RELATED QUERIES AND PLACING ORDERS AT:
MINDWARE
S -4, Plot No-7, Pocket-7, Pankaj Plaza,
Near Metro Station, Sector-12,
Dwarka, New Delhi-110078, (India)+91-11-46102688 DIRECT LINE
Phones: +91-11-28032434, +91-11-46102688, +91-9810822688, +91-9717122688
Email: gm@indianbarcode.com
Technology with Human Touch
Ratings and Reviews
3.6
121 Reviews
121 Reviews
5
32
4
26
3
40
2
23
1
0
Review
Share this product
Select Platforms & Share