Canon PIXMA G1000 Inkjet Printer
Brand: CANON
Model: PIXMA G1000
Warranty: 1 Year Off-Site
Get best price for (Canon PIXMA G1000 Inkjet Printer)
Product Description
Canon's first refillable ink tank printer is designed for high volume printing at low running cost.
- ISO Standard print speed (A4): up to 8.8ipm (mono) / 5.0ipm (colour)
- Prints a 4 x 6” borderless photo in 60secs.
Technical Specification
Printer | |||
Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical) dpi | ||
Print Head / Ink | Type: | Individual Ink Bottle | |
Number of Nozzles: | Total 1,472 nozzles | ||
Ink Droplet Size: | 2pl min | ||
Ink Tank: | GI-790 (Cyan, Magenta, Yellow, Black) | ||
Print Speed*2 Based on ISO / IEC 24734 Click heresummary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Col | ESAT / Simplex | Approx. 5.0ipm |
Document: B / W | ESAT / Simplex | Approx. 8.8ipm | |
Photo (4 x 6") | PP-201 / Borderless | Approx. 60secs. | |
Printable Width | Bordered: | Up to 203.2mm (8 inch) | |
Borderless: | Up to 216mm (8.5 inch) | ||
Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4 / Letter / 4 x 6" / 5 x 7" / 8 x 10") | |
Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (Letter / Legal: Left: 6.4mm, Right: 6.3mm) |
||
Recommended Printing Area | Top margin: | 31.2mm | |
Bottom margin: | 32.5mm | ||
Paper Size | A4, A5, B5, Letter, Legal, 4 x 6", 5 x 7", Envelopes (DL, COM10), Custom size (width 101.6 - 215.9mm, length 152.4 - 676mm) | ||
Paper Handling (Rear Tray) (Maximum Number) |
Plain Paper | A4, A5, B5, Letter = 100, Legal = 10 | |
High Resolution Paper (HR-101N) | A4 = 80 | ||
Photo Paper Plus Glossy II (PP-201) | 4 x 6" = 20 | ||
Photo Paper Pro Luster (LU-101) | A4 = 10 | ||
Photo Paper Plus Semi-Gloss (SG-201) | 4 x 6" = 20 | ||
Glossy Photo Paper "Everyday Use" (GP-601) | A4 = 10, 4 x 6" = 20 | ||
Glossy Photo Paper "Everyday Use" (GP-508) | A4 = 10, 4 x 6" = 20 | ||
Matte Photo Paper (MP-101) | A4 = 10, 4 x 6" = 20 | ||
Envelope | European DL / US Com. #10 = 10 | ||
Paper Weight | Rear Tray | Plain Paper: 64 - 105g/m2, Canon specialty paper: max paper weight: approx. 275g/m2 Photo Paper Plus Glossy II (PP-201) | |
Ink End Sensor | Dot count | ||
Print Head Alignment | Manual | ||
General Specifications | |||
Interface | Hi-Speed USB | ||
Paper Output Tray | A4, Letter = 50, Legal = 10 | ||
Operating Environment*4 | Temperature: | 5 - 35°C | |
Humidity: | 10 - 90% RH (no dew condensation) | ||
Recommended Environment*5 | Temperature: | 15 - 30°C | |
Humidity: | 10 - 80% RH (no dew condensation) | ||
Storage Environment | Temperature: | 0 - 40°C | |
Humidity: | 5 - 95% RH (no dew condensation) | ||
Acoustic Noise (PC Print) | Photo (4 x 6")*6 | Approx. 46.5dB(A) | |
Power | AC 100 - 240V; 50 / 60Hz | ||
Power Consumption | OFF: | Approx. 0.4W | |
Standby (scanning lamp is off): (USB connection to PC) |
Approx. 0.8W | ||
Copying*7: (USB connection to PC) |
Approx. 12W | ||
Environment | Regulation: | RoHS (EU, China), WEEE (EU) | |
Eco-Label: | Energy Star | ||
Dimension (W x D x H) | Approx. 445 x 330 x 135mm | ||
Weight |
Approx. 4.3kg |
Specifications are subject to change without notice. | |
*1 | Ink droplets can be placed with a pitch of 1/4800 inch at minimum. |
*2 | Document print speeds are the averages of ESAT in Office Category Test for the default simplex mode, ISO / IEC 24734. Photo print speed is based on the default setting using ISO / JIS-SCID N2 on Photo Paper Plus Glossy II and does not take into account data processing time on host computer. Print speed may vary dependingon system configuration, interface, software, document complexity, print mode, page coverage, type of paper used etc. |
*3 | Paper types NOT supported for borderless printing are as follows: Envelope, High Resolution Paper, T-Shirt Transfer, Photo Stickers. |
*4 | The performance of the printer may be reduced under certain temperature and humidity conditions. |
*5 | For the temperature and humidity conditions of papers such as photo paper, refer to the paper's packaging or the supplied instructions. |
*6 | When printing ISO / JIS-SCID N2 on 4 x 6" Photo Paper Plus Glossy II using default settings. |
*7 | Copy:When copying ISO / JIS-SCID N2 (printed by inkjet printer) on A4 size plain paper using default settings. Print:When printing ISO / JIS-SCID N2 (printed by inkjet printer) on A4 size plain paper using default settings. |
PLEASE CONTACT FOR PRICE RELATED QUERIES AND PLACING ORDERS AT:
MINDWARE
S -4, Plot No-7, Pocket-7, Pankaj Plaza,
Near Metro Station, Sector-12,
Dwarka, New Delhi-110078, (India)+91-11-46102688 DIRECT LINE
Phones: +91-11-28032434, +91-11-46102688, +91-9810822688, +91-9717122688
Email: gm@indianbarcode.com
Technology with Human Touch
Ratings and Reviews
3.4
64 Reviews
64 Reviews
5
80% Complete (danger)
16
4
80% Complete (danger)
13
3
80% Complete (danger)
16
2
80% Complete (danger)
19
1
80% Complete (danger)
0
Review
Share to this product
Categories
- RFID Blocking Material 9
- MYNDS Brand Products 57
- Mobile Terminals 7
- Print & Apply Applicators 15
- Print Engines & Modules 4
- Packaging and Packing 9
- Films and Foils 18
- Barcode Printer Heads 7
- Printers 824
- Scanners 330
- Labels 246
- Tags 44
- Ribbons 79
- Software 35
- EAS 30
- RFID 119
- Hospital 7
- POS 56
- More 588